 |
Inquiry |
fiiCriteria is now using saved Site values
Please select the Match that you would like to review by specifying the appropriate Criteria and clicking "Show". You can see the detail for any EKCSRA Match by clicking on the Match Number in the first column of the results list (including the names of the referee(s) assigned, if the Match is in the next 10 days).
 | Key | Date | Day | Time | Client | Level | Division | Field | Team | ID | Referee(s) |
| 366716 | 12/6/2023 | Wed | 7:15 pm | Redmond Parks | O23 | 2 | Grasslawn 1 | Head(er) Game Strong (BLACK) vs Grass Kickers (Linn)(BLACK) | vs |  |
| 367907 | 12/6/2023 | Wed | 7:15 pm | Redmond Parks | O23 | 2 | Grasslawn 1 | Grasskickers (Fredrickson)(GREEN) vs Brewventus (WHITE/BLACK) | vs |  |
| 367908 | 12/6/2023 | Wed | 7:15 pm | Redmond Parks | O23 | 2 | Perrigo 1 | Grasskickers (Fredrickson)(GREEN) vs Brewventus (WHITE/BLACK) | vs |  |
| 366738 | 12/7/2023 | Thu | 7:15 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Young Boys Redmond (YELLOW) vs Mexico (GREEN) | vs |    |
| 366739 | 12/7/2023 | Thu | 9:00 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Jaguars FC (GREEN/WHITE) vs Tomodachi United (ORANGE) | vs |    |
| 367880 | 12/9/2023 | Sat | 9:00 am | MIFC | U14 | 1 | Islander MS | MIFC B10 Maroon vs Crossfire Select B10 C | 201104009 vs |    |
| 367720 | 12/9/2023 | Sat | 9:00 am | SnvYSA | U11 | 1 | Jeanne Hansen 1 | Cascade FC G13 Green vs NSC G13B | CG11-0005 vs |    |
| 367780 | 12/9/2023 | Sat | 9:00 am | LWYSA | U11 | 4 | Marymoor 5 | Crossfire Select G13 B vs NSC G13D | vs |    |
| 367882 | 12/9/2023 | Sat | 9:00 am | MIFC | U12 | 2 | South Mercer East 1A | MIFC G12 Maroon vs Rainier Soccer Alliance Elite G12 Black | 201104005 vs |  |
| 367869 | 12/9/2023 | Sat | 9:00 am | BUFC | U12 | 2 | Woodridge Elem | BUFC G12 Blue vs Southlake Select G12 White | 201101011 vs |  |
Displayed 1 to 10 of 129   |
---|
|