 |
Inquiry |
fiiCriteria is now using saved Site values
Please select the Match that you would like to review by specifying the appropriate Criteria and clicking "Show". You can see the detail for any EKCSRA Match by clicking on the Match Number in the first column of the results list (including the names of the referee(s) assigned, if the Match is in the next 10 days).
 | Key | Date | Day | Time | Client | Level | Division | Field | Team | ID | Referee(s) |
| 358982 | 5/31/2023 | Wed | 7:15 pm | Redmond Parks | O23 | 2 | Grasslawn 1 | Grass Kickers (Linn)(BLACK) vs Head(er) Game Strong (BLACK) | vs |  |
| 359064 | 5/31/2023 | Wed | 9:00 pm | Redmond Parks | O23 | 2 | Grasslawn 1 | Wasted Talent (WHITE/BLACK) vs Practice Squad (RED) | vs |  |
| 342093 | 6/1/2023 | Thu | 12:00 pm | SnvYSA | U10 | 1 | Chief Kanim MS | adfasf vs asdf awr | vs |  |
| 358474 | 6/1/2023 | Thu | 7:15 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Mexico (GREEN) vs Young Boys Redmond (YELLOW) | vs |    |
| 358475 | 6/1/2023 | Thu | 9:00 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Jaguars FC (GREEN/WHITE) vs Real FC (RED) | vs |    |
| 358454 | 6/7/2023 | Wed | 7:15 pm | Redmond Parks | O23 | 2 | Grasslawn 1 | Grass Kickers (Linn)(BLACK) vs Grasskickers (Fredrickson)(GREEN) | vs |  |
| 358455 | 6/7/2023 | Wed | 7:15 pm | Redmond Parks | O23 | 2 | Perrigo 2 | Practice Squad (RED) vs Wasted Talent (WHITE/BLACK) | vs |  |
| 358456 | 6/7/2023 | Wed | 9:00 pm | Redmond Parks | O23 | 2 | Grasslawn 1 | Head(er) Game Strong (BLACK) vs Positions Optional (WHITE) | vs |  |
| 358476 | 6/8/2023 | Thu | 7:15 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Real FC (RED) vs Mexico (GREEN) | vs |    |
| 358477 | 6/8/2023 | Thu | 9:00 pm | Redmond Parks | O40 | 1 | Grasslawn 1 | Young Boys Redmond (YELLOW) vs Jaguars FC (GREEN/WHITE) | vs |    |
Displayed 1 to 10 of 19  |
---|
|