EKCSRA
Public Information
*About EKCSRA
*Calendar
*Clinics
*Evaluation
*Help
*Locations
*Match Inquiry
*Search
*Standings
*Youth Pool
A collection of reference materials
Identify yourself to the Site

Standings

LogonreceivetransmittransmitfindGoto

Default Criteria has been established!

The following Divisions have Standings currently available after 11/4/2011 through today (click the appropriate "#" to obtain a detailed results listing or the sum Symbol in the Summary column for summarized and ranked results for the desired Division):

reset
#DatesClient1SeasonGenderLevelDivisionReportsSummary?
1 11/11/2011-11/18/2011 ICWSL Fall COED O30 A 7 sum
2 11/11/2011-11/18/2011 ICWSL Fall Coed O30 B 3 sum
3 11/11/2011-11/18/2011 ICWSL Fall COED O30 C 6 sum
4 1/6/2012-2/3/2012 ICWSL Winter Coed O30 A 11 sum
5 1/6/2012-2/3/2012 ICWSL Winter Coed O30 B 10 sum
6 1/6/2012-2/3/2012 ICWSL Winter Coed O30 C 7 sum
7 11/9/2011-12/14/2011 LWSSL Fall M O40 C 24 sum
8 1/4/2012-2/1/2012 LWSSL Winter M O40 C 24 sum
9 11/7/2011-12/5/2011 Redmond Parks Fall Coed O23 1 16 sum
10 11/9/2011-11/30/2011 Redmond Parks Fall Coed O23 2 12 sum
Displayed 1 to 10 of 25 right1rightend

To include a result for an EKCSRA* scheduled Match in the Standings, the Referee assigned to the Match will have had to have filed an appropriate Report.

1Note: NOT all EKCSRA Clients have their Standings available here. Available Clients/Leagues are listed in the Client pulldown above.